




Dezvoltator
Fort Partners
Arhitect
Kobi Karp
Design interior
Tara Bernerd & Partners
About
Four Seasons Fort Lauderdale
525 North Fort Lauderdale Beach Boulevard, Fort Lauderdale, FL
LOCUIRE SUPERIOARĂ PE PLAJĂ Rezidențele private Four Seasons, nemobilate, cu 1-5 dormitoare, oferă spații de locuit luminoase și generoase, precum și terase exterioare cu panorame asupra Oceanului Atlantic și a Canalului Intracoastal. Cele patruzeci și două de rezidențe private - cu opțiunile sky home și simplex - sunt livrate gata de decorat. UN STIL DE VIAȚĂ DISTINCTIV ÎN FAȚA OCEANULUI Designul inspirat și facilitățile atent gândite oferă cadrul ideal pentru serviciul legendar Four Seasons, la piscină, pe plajă și în rezidențe.


Key Building Details
$2M – $18M
1.1
780–6,100 ft²
90
22
Program de depozit
20% at Contract
10% at Groundbreaking
10% at commencement of 12th floor
10% at Top off
50% at Closing
Gallery
Four Seasons Fort Lauderdale
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Repere
Four Seasons Fort Lauderdale
- Four Seasons Spa & Fitness Studio
- Four Seasons Signature Restaurant and with indoor/outdoor brasserie on the Pool Deck
- Four Seasons Poolside Cabanas
- Kids for All Seasons Program
- Oceanfront Pool deck featuring two heated swimming pools
- On demand car service to and from airport
- In residence dining and event catering
- In residence spa services
- In residence laundry and valet services
- Grocery provisioning
- Business Center assistance
- Residence maintenance and repair services
- Housekeeping Services
- Butler Services
- Personal trainers
- Dog grooming Services
- Designated Director of Residences
- Designated Four Seasons Residential Concierge
- Private Residence arrival and lobby
- 24-Hour Doorman and bellman services
- 24-Hour Security
- Four Seasons Housekeeping Services
- Four Seasons Pool and Beach Services


Available Listings
Four Seasons Fort Lauderdale
| Unit | preț | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 1602 | $5,850,000 | B26089453 | 3 | 4 | 2.024 ft² | 17 oct. 2026 | |
| Unit 1509 | $2,700,000 | B26089448 | 2 | 3 | 1.867 ft² | 16 oct. 2026 | |
| Unit 1704 | $3,695,000 | B26083318 | 2 | 3 | 2.029 ft² | 2 oct. 2026 | |
![]() | Unit 1504 | $3,499,000 | A12095684 | 2 | 3 | 2.069 ft² | 30 sept. 2026 |
| Unit 1705 | $3,500,000 | B26069403 | 2 | 3 | 1.755 ft² | 28 aug. 2026 | |
| Unit 1707 | $2,600,000 | B26069402 | 2 | 2 | 1.300 ft² | 28 aug. 2026 | |
| Unit 1702 | $9,995,000 | B26066505 | 4 | 6 | 2.961 ft² | 20 aug. 2026 | |
| Unit 602 | $4,000,000 | B26042311 | 2 | 3 | 2.212 ft² | 17 iun. 2026 | |
| Unit 1605 | $3,400,000 | B26042308 | 2 | 3 | 1.759 ft² | 17 iun. 2026 | |
| Unit 1903 | $4,500,000 | B26040973 | 2 | 3 | 2.083 ft² | 14 iun. 2026 | |
![]() | Unit 702 | $4,295,000$4,595,000 | A12015510 | 2 | 3 | 2.230 ft² | 12 mai 2026 |
| Unit 1204 | $3,500,000$3,650,000 | F10544550 | 2 | 3 | 2.069 ft² | 10 ian. 2026 | |
| Unit 1405 | $16,9957 days on Market | B26092277 | 2 | 3 | 1.597 ft² | 24 oct. 2026 | |
| Unit 2003 | $20,000 | B26090761 | 2 | 3 | 2.083 ft² | 20 oct. 2026 | |
| Unit 1102 | $30,000 | B26072885 | 2 | 3 | 2.062 ft² | 5 sept. 2026 | |
![]() | Unit 1409 | $35,000$18,000 | A12038904 | 2 | 3 | 1.721 ft² | 23 iun. 2026 |
![]() | Unit 1210 | $30,000$15,000 | A12038891 | 1 | 2 | 729 ft² | 23 iun. 2026 |
![]() | Unit 503 | $50,000$29,000 | A12038869 | 3 | 4 | 2.094 ft² | 23 iun. 2026 |























