




Девелопер
Fort Partners
Архитекта
Kobi Karp
Дизајн ентеријера
Tara Bernerd & Partners
About
Four Seasons Fort Lauderdale
525 North Fort Lauderdale Beach Boulevard, Fort Lauderdale, FL
UZDIGNUTO ŽIVOT NA PLAŽI Spektakularne nenameštene Privatne rezidencije Four Seasons, veličine od 1 do 5 spavaćih soba, nude prostrane, svetle životne prostore i velike spoljašnje terase sa panoramskim pogledom na Atlantski okean i Intracoastal Waterway. Četrdeset dve Privatne rezidencije, sa opcijama sky home i simplex, predaju se spremne za uređenje po vašem ukusu. POSEBAN ŽIVOT UZ OKEAN Inspirativan dizajn i promišljeni sadržaji pružaju idealnu pozadinu za legendarnu uslugu Four Seasons, na bazenu, na plaži i u rezidencijama.


Key Building Details
$2M – $18M
1.1
780–6,100 ft²
90
22
Распоред депозита
20% at Contract
10% at Groundbreaking
10% at commencement of 12th floor
10% at Top off
50% at Closing
Gallery
Four Seasons Fort Lauderdale
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Хигхлигхтс
Four Seasons Fort Lauderdale
- Four Seasons Spa & Fitness Studio
- Four Seasons Signature Restaurant and with indoor/outdoor brasserie on the Pool Deck
- Four Seasons Poolside Cabanas
- Kids for All Seasons Program
- Oceanfront Pool deck featuring two heated swimming pools
- On demand car service to and from airport
- In residence dining and event catering
- In residence spa services
- In residence laundry and valet services
- Grocery provisioning
- Business Center assistance
- Residence maintenance and repair services
- Housekeeping Services
- Butler Services
- Personal trainers
- Dog grooming Services
- Designated Director of Residences
- Designated Four Seasons Residential Concierge
- Private Residence arrival and lobby
- 24-Hour Doorman and bellman services
- 24-Hour Security
- Four Seasons Housekeeping Services
- Four Seasons Pool and Beach Services


Available Listings
Four Seasons Fort Lauderdale
| Unit | Cena | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 1602 | $5,850,000 | B26089453 | 3 | 4 | 2.024 фт² | 17. окт 2026. | |
| Unit 1509 | $2,700,000 | B26089448 | 2 | 3 | 1.867 фт² | 16. окт 2026. | |
| Unit 1704 | $3,695,000 | B26083318 | 2 | 3 | 2.029 фт² | 2. окт 2026. | |
![]() | Unit 1504 | $3,499,000 | A12095684 | 2 | 3 | 2.069 фт² | 30. сеп 2026. |
| Unit 1705 | $3,500,000 | B26069403 | 2 | 3 | 1.755 фт² | 28. авг 2026. | |
| Unit 1707 | $2,600,000 | B26069402 | 2 | 2 | 1.300 фт² | 28. авг 2026. | |
| Unit 1702 | $9,995,000 | B26066505 | 4 | 6 | 2.961 фт² | 20. авг 2026. | |
| Unit 602 | $4,000,000 | B26042311 | 2 | 3 | 2.212 фт² | 17. јун 2026. | |
| Unit 1605 | $3,400,000 | B26042308 | 2 | 3 | 1.759 фт² | 17. јун 2026. | |
| Unit 1903 | $4,500,000 | B26040973 | 2 | 3 | 2.083 фт² | 14. јун 2026. | |
![]() | Unit 702 | $4,295,000$4,595,000 | A12015510 | 2 | 3 | 2.230 фт² | 12. мај 2026. |
| Unit 1204 | $3,500,000$3,650,000 | F10544550 | 2 | 3 | 2.069 фт² | 10. јан 2026. | |
| Unit 1405 | $16,9957 days on Market | B26092277 | 2 | 3 | 1.597 фт² | 24. окт 2026. | |
| Unit 2003 | $20,000 | B26090761 | 2 | 3 | 2.083 фт² | 20. окт 2026. | |
| Unit 1102 | $30,000 | B26072885 | 2 | 3 | 2.062 фт² | 5. сеп 2026. | |
![]() | Unit 1409 | $35,000$18,000 | A12038904 | 2 | 3 | 1.721 фт² | 23. јун 2026. |
![]() | Unit 1210 | $30,000$15,000 | A12038891 | 1 | 2 | 729 фт² | 23. јун 2026. |
![]() | Unit 503 | $50,000$29,000 | A12038869 | 3 | 4 | 2.094 фт² | 23. јун 2026. |























