




开发人员
The Related Group
建筑师
Arquitectonica
室内设计
Design Agency
About
NoMad Wynwood
2700 Northwest 2nd Avenue, Wynwood, FL
由Related Group开发,该知名开发商还开发了Icon Brickell、SLS Lux、Brickell Heights、Hyde Beach、Baccarat Residences等多个位于南佛罗里达的超豪华建筑。建筑设计由Arquitectonica完成,室内设计由Design Agency完成。


Key Building Details
Price Range
$681K – $2M
居留权
$1.40
Sq Ft
464–931 ft²
Units
329
Stories
8
Year Built
2025
存款时间表
1
30% at Contract
2
70% at Closing
Gallery
NoMad Wynwood
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
NoMad Wynwood
- Featuring 329 Fully Furnished Luxury Residences
- Pricing starting in the USD 500,000
- Units ranging in size from 464 square feet to 931 square feet.
- 18,452 square feet of ground floor commercial space, including Casa Tua
- 193 parking spaces on-site in an enclosed and lined garage
- CASA TUA Restaurant
- RESIDENCE FEATURES
- Floor-to-ceiling sliding glass doors
- Private balconies in all residences
- Spacious walk-in closets in most residences
- Streamlined modern kitchens outfitted with Bosch appliances
- 9+ foot ceilings
- Imported Italian-designed cabinetry and woodwork
- Exquisite stone countertops
- Brass fixtures in bathrooms
- Expansive spa showers
- Top-tier, in-residence washer and dryer
- PROPERTY OVERVIEW
- Created by NoMad’s creative minds in architecture, design and art curation
- Located in the heart of Wynwood, Miami’s cultural and creative capital
- Humanistic, modern architecture from the designers of Mandarin Oriental Hotels & Residences, Brickell City Centre, St. Regis Hotels and more
- Flexible ownership, no rental restrictions
- • Vibrant, walkable neighborhood
- Artful cuisine: world-renowned, 13,000 SF Casa Tua Cucina on ground floor
- Rich, evocative interiors from the award-winning talent behind Soho House, The Ritz-Carlton, Four Seasons and more
- Meticulously curated, museum quality artwork
- Effortless access, with dual entrances and elevator banks
- Right nearby, the offices of multiple industry leaders, including Spotify, Founders Fund, Industrious, WeWork, Atomic, Live Nation, Slalom, Spaces, Field Trip, Blockchain.com and Schonfeld
- City-proposed pedestrian-friendly promenade on 27th Terrace, with the proposed Tri-Rail Station a short walk from home


Available Listings
NoMad Wynwood
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 245 | $574,7003 days on Market | A12114569 | 0 | 1 | 479 平方英尺 | 2026年10月28日 |
![]() | Unit 504 | $729,0005 days on Market | A12113015 | 1 | 1 | 720 平方英尺 | 2026年10月26日 |
![]() | Unit 720 | $740,000 | A12108828 | 1 | 1 | — | 2026年10月19日 |
![]() | Unit 743 | $1,050,000 | A12101216 | 2 | 2 | — | 2026年10月8日 |
![]() | Unit 545 | $680,000 | A12094016 | 0 | 1 | — | 2026年9月25日 |
![]() | Unit 710 | $699,000 | A12090856 | 1 | 1 | 576 平方英尺 | 2026年9月25日 |
![]() | Unit 421 | $595,000 | A12095348 | 0 | 1 | — | 2026年9月24日 |
![]() | Unit 606 | $639,000 | A12095336 | 1 | 1 | — | 2026年9月24日 |
![]() | Unit 809 | $815,000 | A12090621 | 1 | 1 | — | 2026年9月21日 |
![]() | Unit 426 | $1,000,000 | A12086199 | 2 | 2 | 840 平方英尺 | 2026年9月11日 |
![]() | Unit 536 | $990,000$1,100,000 | A12084517 | 2 | 2 | 840 平方英尺 | 2026年9月8日 |
![]() | Unit 302 | $725,000 | A12075245 | 1 | 1 | 624 平方英尺 | 2026年8月21日 |
![]() | Unit 528 | $3,150 | A12106368 | 1 | 1 | 638 平方英尺 | 2026年10月14日 |
![]() | Unit 442 | $6,000 | A12102444 | 2 | 2 | — | 2026年10月7日 |
![]() | Unit 809 | $5,350$5,000 | A12091377 | 1 | 1 | 720 平方英尺 | 2026年9月21日 |
![]() | Unit 207 | $4,100 | A12087402 | 1 | 1 | 638 平方英尺 | 2026年9月11日 |
![]() | Unit 422 | $7,900 | A12083715 | 2 | 2 | 830 平方英尺 | 2026年9月4日 |
![]() | Unit 430 | $5,950$6,550 | A12080671 | 2 | 2 | 804 平方英尺 | 2026年8月31日 |
![]() | Unit 445 | $2,900 | A12076799 | 0 | 1 | 615 平方英尺 | 2026年8月24日 |
![]() | Unit 306 | $4,150 | A12072713 | 1 | 1 | 638 平方英尺 | 2026年8月17日 |
![]() | Unit 201 | $4,000 | A12072482 | 1 | 1 | 528 平方英尺 | 2026年8月17日 |
![]() | Unit 237 | $4,500$6,000 | A12069925 | 2 | 2 | 840 平方英尺 | 2026年8月14日 |
![]() | Unit 608 | $3,390$3,490 | A12050108 | 1 | 1 | — | 2026年7月8日 |
![]() | Unit 246 | $2,995$4,000 | A12047314 | 0 | 1 | — | 2026年7月2日 |








































